[PUBLIC NOTICE] - Village of Royal Palm Beach
PUBLIC NOTICE
Village of Royal Palm Beach
GENERAL ELECTION
TUESDAY, MARCH 8, 2022
POLLING PLACES OPEN FROM
7:00 A.M. – 7:00 P.M.
Election for Council Group Seat 1 Precincts and Polling Places
Precincts |
Polling Places |
---|---|
6102,6106 |
RPB Recreation Center |
6098,6116 | H. L. Johnson Elementary School 1000 Crestwood Blvd. North |
6122,6124 | Cultural Center 151 Civic Center Way |
6120,6128,6132,6138 | Royal Palm Beach High School 10600 Okeechobee Blvd. |
*6114 | Royal Palm Beach High School 10600 Okeechobee Blvd. |
6134,6142,6144 6148,6172,6176 |
Christ Fellowship Church 9905 Southern Blvd. |
6126, 6136 | Calypso Bay Waterpark 151 Lamstein Lane |
6104,6112 | Crestwood Middle School 64 Sparrow Drive |
6118 | RPB Library 500 Civic Center Way |
*6100 | Madison Green Country Club 2001 Crestwood Blvd. North |
*Denotes change in Precinct Location
Diane DiSanto, MMC
Filing Officer/Village Clerk